Division AK E-Calendar Call 2024
E-calendar call 6 week dockets except October docket has 7 weeks
2024 | Calendar Call Date | Trial Dockets (For clean-up orders) |
---|---|---|
January | Friday, January 19, 2024 | January 29- March 8, 2024 |
February | Friday, February 23, 2024 | March 4- April 12, 2024 |
March | Thursday, March 28, 2024 | April 8- May 17, 2024 |
April | ||
May | Friday, May 3, 2024 | May 13 - June 21, 2024 |
June | Friday, June 7, 2024 | June 17- July 26, 2024 |
July | Friday, July 12, 2024 | July 22 - August 30, 2024 |
August | Friday, August 16, 2024 | August 26 - October 4, 2024 |
September | Friday, September 20, 2024 | September 30 - November 8, 2024 |
October | Friday, October 25, 2024 | November 4 - December 13, 2024 |
November | Friday, November 22, 2024 | December 9 - January 17, 2025 |
December |
Division AK E-Calendar Call 2025
2025 | Calendar Call Date | Trial Dockets (For clean-up orders) |
---|---|---|
January | Friday, January 10, 2025 | January 20 - February 28, 2025 |
February | Friday, February 14, 2025 | February 24 - April 4, 2025 |
March | Friday, March 21, 2025 | March 31 - May 9, 2025 |
April | Friday, April 25, 2025 | May 5 - June 13, 2025 |
May | Friday, May 30, 2025 | June 9 -July 18, 2025 |
June | Friday, June 27, 2025 | July 14 - August 22, 2025 |
July | ||
August | Friday, August 8, 2025 | August 18 - September 26, 2025 |
September | Friday, September 12, 2025 | September 22 - October 31, 2025 |
October | Friday, October 17, 2025 | October 27 - December 5, 2025 |
November | Friday, November 21, 2025 | December 1 - January 9, 2026 |
December | Friday, December 19, 2025 | January 5 - February 13, 2026 |
Division AK E-Calendar Call 2026
2026 | Calendar Call Date | Trial Dockets (For clean-up orders) |
---|---|---|
January | Friday, January 30, 2026 | February 9 -March 20, 2026 |
February | ||
March | Friday, March 6, 2026 | March 16 - April 24, 2026 |
April | Friday, April 10,2026 | April 20 - May 29, 2026 |
May | Friday, May 15, 2026 | May 25-July 3, 2026 |
June | Friday June 12, 2026 | June 29 - August 7, 2026 |
July | Friday, July 24, 2026 | August 3 - September 11, 2026 |
August | Friday, August 28, 2026 | September 7 - October 16, 2026 |
September | ||
October | Friday, October 2, 2026 | October 12 - November 20, 2026 |
November | Friday, November 6, 2026 | November 16, 2026 - December 25, 2026 |
December | Friday, December 11, 2026 | December 21 - January 29, 2027 |
Division AK E-Calendar Call 2027
2027 | Calendar Call Date | Trial Dockets | Calendar Call Time: 9:00 AM |
---|---|---|---|
January | Friday, January 15, 2027 | January 25 - March 5, 2027 | |
February | Friday, February 19, 2027 | March 1 - April 9, 2027 | |
March | Thursday, March 25, 2027 | April 5 - May 14, 2027 | *Friday, March 25, 2027 Good Friday |
April | Friday, April 30, 2027 | May 10 - June 17 or 18* | *Possible observance of Juneteenth on Friday, June 18, 2027 |
May | |||
June | Friday, Jun 4, 2027 | June 14 - July 23, 2027 | |
July | Friday, July 9, 2027 | July 19 - August 27, 2027 | |
August | Friday, August 13, 2027 | August 23 - October 8, 2027 | |
September | Friday, September 17, 2027 | September 27 - November 5, 2027 | |
October | Friday, October 29, 2027 | November 8 - December 17, 2027 | |
November | |||
December | Thursday, December 30, 2027 | January 10 2028 - February 18, 2028 | *Possible observance of the New Year on Friday, December 31, 2027 |