The Fifteenth Circuit is an Equal Opportunity Employer. If you are a person with a disability who needs any accommodation in order to participate in the application and selection process, you are entitled, at no cost to you, certain assistance. Please visit our Circuit's ADA website (ADA-Request-for-Accommodations.pdf (15thcircuit.com)) or notify the ADA Coordinator at (561) 355-4380 prior to the application deadline. If you are hearing or voice impaired, please call "711."
To apply for position openings, please review the instructions included in the posting description. Directions must be followed in order to be considered for the vacancy.
Application packages must be received on the closing date (if applicable), no later than 5:00 p.m. Any application received after the closing date, as well as any incomplete application, will not be considered. Please be advised that applying for a vacancy does not guarantee an interview or employment with the Fifteenth Judicial Circuit. Additionally, prior to an offer of employment an applicant will be subject to (but not limited to) the following: a) criminal background check; b) reference checks; and c) verification of the information within the application.
Current Job Openings
| Title | Department | Salary | Type | Location | |
|---|---|---|---|---|---|
| Administrative Technician III | Court Administration | $41,864.16 Annually | Full-Time | Gun Club | Apply |
| Certified Court Interpreter - Spanish | Court Interpreter Office | $76,725.00 Annually | Full-Time | Main | Apply |
| Deputy Chief Information Officer | Court Technology Office | $111,851.04 Annually | Full-Time | Main | Apply |
| Family Court Case Manager (Court Program Specialist III) | Case Management | $50,442.12 Annually | Full-time | North | Apply |
| Judicial Assistant, County Court | Judiciary | $45,949.20 Annually | Full-Time | Main | Apply |
| Court Program Specialist II – Juvenile | Case Management | $54,115.36 Annually | Case Management | Full-Time | Apply |
| Juvenile Court Case Manager (Court Program Specialist II) | Case Management | $50,442.12 Annually | Full-time | Main | Apply |
| Magistrate | Court Administration | $107,550.00 Annually | Full-Time | Multiple Locations | Apply |
| Student Technologist | Court Technology Office | $14.00 Hourly | Part-Time | Main | Apply |
| Trial Court Staff Attorney | General Counsel | $61,751.52 - 68,251.44 Annually | Full-Time | Main | Apply |
Phone for Hearing Impaired:
(800) 955-8771