November 18 2024 - December 27, 2024
You may be called up at any point in the time during the 6 week docket
Cases may be call in any order by email notification from the court.
Week 1 - November 18, 2024-November 22, 2024
NO CASES CALLED FOR TRIAL
Week 2 - November 25, 2024-November 29, 2024
NO CASES CALLED FOR TRIAL
Week 3 - December 2, 2024-December 6, 2024
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
1 | 50-2018-CA-012390-XXXX-MB | POLI, RAEVIN E V WELLINGTON REGIONAL MEDICAL CENTER INCORPORATED | 12 |
2 | 50-2020-CA-002296-XXXX-MB | JORGE HOJAS V. UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 4 |
3 | 50-2020-CA-003992-XXXX-MB | BARRERA, ARMANDO V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 |
4 | 50-2020-CA-003454-XXXX-MB | SFR SERVICES LLC AAO SHARON PAOLUCCI V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 |
5 | 50-2023-CA-002592-XXXX-MB | JULIEN, WIDELINE V DITTRICH, GARY WAYNE | 4 |
6 | 50-2023-CA-007704-XXXX-MB | VAN REIL, ROGER LEE V GUNSHEFSKI, BRANDON MICHAEL | 4 |
7 | 50-2022-CA-007835-XXXX-MB | DEL CID PEREZ, LUIS V SCOTT, JONATHAN | 5 |
8 | 50-2023-CA-010140-XXXX-MB | DAVIS, TIMOTHY K V OSLER POOLS INC | 4 |
9 | 50-2023-CA-010525-XXXX-MB | CHARLES, LYDIA FILS V PROGRESSIVE SELECT INSURANCE COMPANY | 4 |
10 | 50-2023-CA-015032-XXXA-MB | WPB 314 LOFT LLC V BEACON CONSTRUCTION GROUP, INC. | 3 (NON-JURY) |
11 | 50-2023-CA-015708-XXXA-MB | TWINSTAR CREDIT UNION V DENNIS, CHRISTOPHER | 4 (NON-JURY) |
Week 4 - December 9, 2024-December 13, 2024
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
1 | 50-2018-CA-012390-XXXX-MB | POLI, RAEVIN E V WELLINGTON REGIONAL MEDICAL CENTER INCORPORATED | 12 |
2 | 50-2020-CA-002296-XXXX-MB | JORGE HOJAS V. UNIVERSAL PROPERTY & CASUALTY INSURANCE COMPANY | 4 |
3 | 50-2020-CA-003992-XXXX-MB | BARRERA, ARMANDO V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 |
4 | 50-2020-CA-003454-XXXX-MB | SFR SERVICES LLC AAO SHARON PAOLUCCI V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 |
5 | 50-2023-CA-002592-XXXX-MB | JULIEN, WIDELINE V DITTRICH, GARY WAYNE | 4 |
6 | 50-2023-CA-007704-XXXX-MB | VAN REIL, ROGER LEE V GUNSHEFSKI, BRANDON MICHAEL | 4 |
7 | 50-2022-CA-007835-XXXX-MB | DEL CID PEREZ, LUIS V SCOTT, JONATHAN | 5 |
8 | 50-2023-CA-010140-XXXX-MB | DAVIS, TIMOTHY K V OSLER POOLS INC | 4 |
9 | 50-2023-CA-010525-XXXX-MB | CHARLES, LYDIA FILS V PROGRESSIVE SELECT INSURANCE COMPANY | 4 |
10 | 50-2023-CA-015032-XXXA-MB | WPB 314 LOFT LLC V BEACON CONSTRUCTION GROUP, INC. | 3 DAY (NON-JURY) |
11 | 50-2023-CA-015708-XXXA-MB | TWINSTAR CREDIT UNION V DENNIS, CHRISTOPHER | 4 DAY (NON-JURY) |
12 | 50-2022-CA-008034-XXXX-MB | HERNANDEZ LOPEZ, SINDY DAMARIS V ESSUE, KEMAR ORLANDO | 6 |
13 | 50-2021-CA-003854-XXXX-MB | THIBAULT, MARK V GONZALEZ MORA, ROENIS | 7 |
14 | 50-2021-CA-008587-XXXX-MB | PERRY, ANDRIA V MARTIN, DAVID | 4 |
15 | 50-2021-CA-009100-XXXX-MB | CHALEKI, LISA V GUIDING LIGHT RECOVERY GROUP, LLC. | 5 |
16 | 50-2021-CA-010473-XXXX-MB | STOLLER, TRAVIS L V LARSEN, TIA | 4 |
17 | 50-2022-CA-007835-XXXX-MB | DEL CID PEREZ, LUIS V SCOTT, JONATHAN | 5 |
18 | 50-2022-CA-008034-XXXX-MB | HERNANDEZ LOPEZ, SINDY DAMARIS V ESSUE, KEMAR ORLANDO | 5 |
19 | 50-2023-CA-009892-XXXX-MB | FIERRO, PEDRO V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
20 | 50-2023-CA-010164-XXXX-MB | HIGHLAND HILL CAPITAL LLC V EXARCHOU, JAMES | 3 |
21 | 50-2023-CA-014736-XXXA-MB | PONTUS SW PORTFOLIO II LLC V BY THE BEACH LLC DBA THE SANDS SOBER LIVING | 1 DAY (NON-JURY) |
22 | 50-2023-CA-015947-XXXA-MB | SOTOODEH, FARIBORZ V TAINES, DALIA | 1 DAY (NON-JURY) |
23 | 50-2023-CA-001690-XXXX-MB | LOMBARDI, GUIDO V GIANNA LAHAINER LOMBARDI INVESTMENTS II LLC | 2 DAY (NON-JURY) |
Week 5 - December 16, 2024-December 20, 2024
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
1 | 50-2018-CA-012390-XXXX-MB | POLI, RAEVIN E V WELLINGTON REGIONAL MEDICAL CENTER INCORPORATED | 12 |
2 | 50-2022-CA-008034-XXXX-MB | HERNANDEZ LOPEZ, SINDY DAMARIS V ESSUE, KEMAR ORLANDO | 6 |
3 | 50-2021-CA-003854-XXXX-MB | THIBAULT, MARK V GONZALEZ MORA, ROENIS | 7 |
4 | 50-2021-CA-008587-XXXX-MB | PERRY, ANDRIA V MARTIN, DAVID | 4 |
5 | 50-2021-CA-009100-XXXX-MB | CHALEKI, LISA V GUIDING LIGHT RECOVERY GROUP, LLC. | 5 |
6 | 50-2021-CA-010473-XXXX-MB | STOLLER, TRAVIS L V LARSEN, TIA | 4 |
7 | 50-2022-CA-007835-XXXX-MB | DEL CID PEREZ, LUIS V SCOTT, JONATHAN | 5 |
8 | 50-2022-CA-008034-XXXX-MB | HERNANDEZ LOPEZ, SINDY DAMARIS V ESSUE, KEMAR ORLANDO | 5 |
9 | 50-2023-CA-009892-XXXX-MB | FIERRO, PEDRO V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
10 | 50-2023-CA-010164-XXXX-MB | HIGHLAND HILL CAPITAL LLC V EXARCHOU, JAMES | 3 |
11 | 50-2023-CA-014736-XXXA-MB | PONTUS SW PORTFOLIO II LLC V BY THE BEACH LLC DBA THE SANDS SOBER LIVING | 1 DAY (NON-JURY) |
12 | 50-2023-CA-015947-XXXA-MB | SOTOODEH, FARIBORZ V TAINES, DALIA | 1 DAY (NON-JURY) |
13 | 50-2023-CA-001690-XXXX-MB | LOMBARDI, GUIDO V GIANNA LAHAINER LOMBARDI INVESTMENTS II LLC | 2 DAY (NON-JURY) |
14 | 50-2020-CA-000860-XXXX-MB | BRANDON SUSSER V RAYMONDO MCDONALD, JR | 5 |
15 | 50-2021-CA-006105-XXXX-MB | MEEKS, WILLIE V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
16 | 50-2021-CA-012164-XXXX-MB | MARTINEZ, MILAGROS V SUPER BOATS AND YACHTS LLC | 4 |
17 | 50-2022-CA-008034-XXXX-MB | HERNANDEZ LOPEZ, SINDY DAMARIS V ESSUE, KEMAR ORLANDO | 4 |
18 | 50-2023-CA-002592-XXXX-MB | JULIEN, WIDELINE V DITTRICH, GARY WAYNE | 4 |
19 | 50-2023-CA-003200-XXXX-MB | SEMINO BERNAL, DUNIA V LLENDERROSO FERREIRO, VICTOR M | 4 |
20 | 50-2023-CA-007489-XXXX-MB | JACKSON, DOROTHY V LAKERIDGE FALLS HOMEOWNERS ASSOC INC | 4 |
21 | 50-2023-CA-010449-XXXX-MB | BUSCH, CHERYL V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
22 | 50-2023-CA-010472-XXXX-MB | WILLIAMS, EMILLE V TYPTAP INSURANCE COMPANY | 4 |
23 | 50-2023-CA-010783-XXXX-MB | CAROLINA FREIGHTWAYS INC V JJ TAYLOR DISTRIBUTING FLORIDA INC | 4 |
24 | 50-2023-CA-010824-XXXX-MB | CURIALE, MARISA V JPC CONTRACTING LLC | 4 |
25 | 50-2023-CA-011064-XXXX-MB | BENVENISTE, SAMANTHA V SWING, PETER BRADFORD | 4 |
26 | 50-2023-CA-011100-XXXX-MB | JOACHIN, NADEGE V CITIZENS PROPERTY INSURANCE CORPORATION | 4 |
27 | 50-2023-CA-011208-XXXX-MB | FALVEY, STEPHEN V ROYAL OAK LANDING HOMEOWNERS ASSOCIATION INC | 4 |
28 | 50-2023-CA-011332-XXXX-MB | ELBEZ, STEPHANE HENRI RUBEN V ANZIANI, JOSEFINA | 4 |
29 | 50-2023-CA-015714-XXXA-MB | OCONNELL AND CRISPIN ACKAL PLLC V KLEIN, ALYSSABETH | 4 |
30 | 50-2024-CA-002004-XXXA-MB | VERONA PALMS HOMEOWNERS ASSOCIATION INC V LOPEZTEGUI, REYNA | 1 DAY (NON-JURY) |