Motions will remain on call for a 6-week docket period. All motions may be called within 24 hours notice anytime during the on-call period.
Settled/Resolved Cases will only be removed from the trial list upon receipt by counsel of a filed copy of settlement/resolution by the Judicial Assistant. The Court is not notified simply by filing with the Clerk's office.
If your case has been settled please notify our office via email at CAD-DivisionAO@pbcgov.org
Week 5: July 13 - July 17| Amount of time | Case Number | Case Style |
|---|
| 1.5 DYS | 2023CA011843 | OWENS V BOCA - CC 8/14 (n/a 7/16) |
| 5 HRS | 2024CA007333 | GORELIK V GORELIK - CC 10/23 |
| 1 HR | 2024CA012235 | CASTRO V BOWLING - CC 6/5 |
3-4 HRS | 2025CA011243 | BRIGHTVIEW V RAY - CC 2/5/27 |
| 1 HR | 2022CA011235 | M&N v 132 EAST OAKLAND |
| 1 HR | 2026CA000606 | JOHNSON V ASTON - CC 10/15/27 |
Week 6: July 20- July 24| Amount of time | Case Number | Case Style |
|---|
| 1.5 DYS | 2023CA011843 | OWENS V BOCA - CC 8/14 (n/a 7/21 & 7/22) |
| 5 HRS | 2024CA007333 | GORELIK V GORELIK - CC 10/23 |
| 3 HRS | 2024CA007946 | JOURNEY V 1010 - CC 8/14 |
| 5-7 DY JT/ 2 HRS | 2024CA011441 | COHEN V CORNWALL (n/a 7/23)(fully unavailable now) |
| 1 HR | 2025CA000268 | DOEBLER V HOLLOW TREE - CC 8/14 |
| 1 HR | 2024CA012235 | CASTRO V BOWLING - CC 6/5 |
| 4 DY JT/ 1-2 HRS | 2025CA002428 | HUNTINGTON V BENJAMIN |
| 1.5 HRS | 2025CA004105 | RODRIGUEZ V GELFAND - CC 12/18 |
3-4 HRS | 2025CA011243 | BRIGHTVIEW V RAY - CC 2/5/27 |
| 1 HR | 2026CA000606 | JOHNSON V ASTON - CC 10/15/27 |
Week 1: July 20 - July 24| Amount of time | Case Number | Case Style |
|---|
| 3 HRS | 2018CA015897 | SOUTH SPANISH V GLOBENET |
| 1 DY | 2024CA007333 | GORELIK V GORELIK |
| 3.5 HRS | 2024CA004872 | BONANSINGA V NORCORDIA |
| 1.5 HRS | 2024CA003281 | DOUGALL V WATKINS (n/a 7/24) |
Week 2: July 27 - July 31| Amount of time | Case Number | Case Style |
|---|
| 1.5 DYS (1102) | 2023CA011843 | OWENS V BOCA - CC 8/14 (n/a 7/27 & 7/31) |
| 3.5 HRS | 2024CA004872 | BONANSINGA V NORCORDIA |
| 1 HR (214) | 2022CA011235 | M&N v 132 EAST OAKLAND |
Week 3: August 3 - August 7
SUSPENDED
Week 4: August 10 - August 14
SUSPENDED
Week 5: August 17 - August 21| Amount of time | Case Number | Case Style |
|---|
| .5 DY OR 3 HRS | 2018CA001952 | BELEN V HERMAN (n/a 8/18 & 8/19) |
| 3 HRS | 2018CA015897 | SOUTH SPANISH V GLOBENET |
| 3 HRS | 2023CA011544 | BARONVIL V SYNAPSE3 (n/a 8/17) |
| 3.5 HRS | 2024CA004872 | BONANSINGA V NORCORDIA |
| 15 MINS | 2025CA009015 | AMERANT V BLACKETT |
| 1.5 HRS | 2024CA003281 | DOUGALL V WATKINS |
Week 6: August 24 - August 28| Amount of time | Case Number | Case Style |
|---|
| 1 - 1.5 HRS | 2016CA002023 | BRIGER SR. V LESTER |
| .5 DY OR 3 HRS | 2018CA001952 | BELEN V HERMAN (n/a 8/27) |
| 3 HRS | 2023CA011544 | BARONVIL V SYNAPSE3 |
| 15 MINS | 2025CA009015 | AMERANT V BLACKETT |
| 1.5 HRS | 2024CA003281 | DOUGALL V WATKINS (n/a 7/24) |