April 14, 2025- May 23, 2025
Counsel for the parties shall be ready to commence trial on any of the weeks which their case is listed.
Week of April 14, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
1 | 20-3510 | RTS Water Solutions v. Advanced Utility | 2 days Special Set #1 | P- WEISS, RYAN D- ADVANCED UTILITY SERVICES INC |
2 | 21-2989 | BH3 Management v. Delray Beach Community Development | 7 days Special Set #2 | P- WALDMAN, GLEN D- ALEMPOUR, SANAZ |
| ||||
4 | 19-2587 | Pegasus Builders v. Welling | 5 days | P- PADULA, STEPHEN D- LAWHON, ANTHONY |
5 | 19-7026 | HDZ Builders v. Courtyard Gardens | 4 days | P- BELAVAL, EDGAR D- MONTEVERDE, MICHAEL |
6 | 21-1250 | Makunaite v. Robert W. Linder DDS | 5 days | P- LEVINE, LISA D- RUSSELL, BRIAN |
| ||||
8 | 23-174 | Ruiz de Gamboa v. Newth Gardens Condo | 3 days | P- PHELPS, KADISHA D- DOSS, VERONICA |
| ||||
| ||||
| ||||
| ||||
13 | 22-2362 | Ford v. Rentar Environmental Solutions | 4 days | P- HESS, JOHN D- BOVARNICK, JEFFREY |
1 |
|
Week of April 21, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
1 | 17-00002 | Russell v. Ginsberg | 3 hours | P- KOWAL, BRIAN 954990-7552 D- GINSBERG, SCOTT |
|
Week of April 28, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
| ||||
2 | 19-11481 | Lowe v. US Bank | 3 days | P- MOSKOWITZ, NICOLE D- CALENZO, ANTHONY |
| ||||
| ||||
|
Week of May 12, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
| ||||
| ||||
3 | 23-16090 | Mentz v. Valley View Vero | 4 days | P- DEMES, NICHOLAS FRANCIS D- HICKMAN, JAMES |
| ||||
5 | 23-928 | Avid Asset Properties v. Champion Financial | 1 day | P- FERNANDEZ, ELIZABETH efernandez@gsblawfirm.com 561-227-1575 |
| ||||
7 | 23-8562 | Archer v. Singh | 5 days | P- CHIAPPERINI, MATTHEW D- SULLIVAN, MALLORY |
8 | 22-9771 | Sanchez Santiago v. Ballew | 5 days | P- ROSENBLUM, RICHARD D- CONTRI, DINA |
9 | 22-6081 | Aguilar v. Ballew | 5 days | P- MONTERO, ANDRES D-CONTRI, DINA |
Week of May 19, 2025 at 8:30 am
Case Number | Case Information | Days for Trial | Attorneys | |
---|---|---|---|---|
1 | 21-12967 | Moore v. Higley | 3 days | P- CARTAYA, CARMEN D- HIGLEY, NADINE |
2 | 22-2064 | Gamlin v. Van Every | 2 days | P- FIELDS SR, PRESTON D- ORD, GEORGE P |
3 | 22-3708 | Cooke v. Theofilos | 10 days | P- GOLD, PHILIP D- THOMAS, JENNIFER |
4 | 23-2748 | Garrett v. Progressive | 5 days | P- ZELNICK, H ROSS D- FALK, GLENN |
5 | 23-14845 | River West Palm Beach Church v. Westgate | 2 days | P- HAWKINS, SCOTT D-COATES III, JOSEPH |
6 | 24-432 | Water Club Master v. Domani | 2 days | P- WEISS, GREGORY D- CARLSON, ROBERT |