May 12, 2025 through July 4, 2025
You may be called up at any point in time during the 8 week docket.
Cases my be clled in any order by email notification from the court.
Week 1 - May 12, 2025 - May 16, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
No cases called for trial. |
Week 2 - May 19, 2025 - May 23, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
No cases called for trial. |
Week 3 - May 27, 2025 - May 30, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
SPECIAL SET TRIAL | 50-2023-CA-000146-XXXX-MB | MODERNIZING MEDICINE INC V POUERIE, BARNEY | 4 |
50-2017-CA-005396-XXXX-MB | FLUEHR, CHRISTOPHER V WELLS FARGO CLEARING SERVICES LLC | 7 | |
50-2021-CA-008587-XXXX-MB | PERRY, ANDRIA V MARTIN, DAVID | 4 | |
50-2022-CA-007203-XXXX-MB | GOWANS, DANIEL V STATEWIDE WINDOWS AND DOORS INC | 4 | |
50-2022-CA-003547-XXXX-MB | SAVANNAH ROW DEVELOPMENT COMPANY LLC V ZANKL, KRISTEN | 1 (NON-JURY) | |
50-2023-CA-000358-XXXX-MB | BACARELLA, ALDYS V ADVANCE JEWELRY INC | 4 | |
50-2023-CA-006044-XXXX-MB | SIERRA, BRITTNEY V ELBASHIR, MOHAMED I | 4 | |
50-2023-CA-007223-XXXX-MB | TOLBERT, KRISTIN MICHELLE V UGALDE, CARLOS LUIS | 4 | |
50-2023-CA-015339-XXXA-MB | SHEIKH, ANDREA V ATLANTIC CUSTOM HOMES LLC | 4 | |
50-2023-CA-015497-XXXA-MB | MCDONOUGH, BENJAMIN ANDREW V JOSEPH, LUMENES | 4 | |
50-2023-CA-006911-XXXX-MB | YOUNG, KIMBERLY V CITY OF WEST PALM BEACH | 3 | |
50-2023-CA-014436-XXXA-MB | DAT, MARC DONALD V CLARK, OVAN ADOLPHUS | 3 | |
50-2023-CA-014526-XXXA-MB | DIPIPPO, JOE V THE LANDS OF THE PRESIDENT CONDOMINIUM SEVEN ASSOCIATION INC | 3 | |
50-2023-CA-016036-XXXA-MB | WEINBERG, MAX V SIEGLE, ARTHUR | 3 | |
50-2023-CA-015947-XXXA-MB | SOTOODEH, FARIBORZ V TAINES, DALIA | 1 (NON-JURY) | |
50-2024-CA-000339-XXXA-MB | RPP PALM BEACH PROPERTY LP V LYONS, ALLAN | 2 (NON-JURY) | |
50-2024-CA-008431-XXXA-MB | DATA MORTGAGE INC V CIVIL, ROCHEL | 5 HOURS (NON-JURY) |
Week 4 - June 2, 2025 - June 6, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
50-2007-CA-017740-XXXX-MB | WELLS FARGO BANK NA V WAITE, GODFREY | 4 HOURS (NON-JURY) | |
50-2010-CA-029402-XXXX-MB | GINSBERG, ANN V PICAZIO, MICHAEL | 4 | |
50-2017-CA-005396-XXXX-MB | FLUEHR, CHRISTOPHER V WELLS FARGO CLEARING SERVICES LLC | 7 | |
50-2020-CA-005929-XXXX-MB | MASSETT, DEANA V SECURITY FIRST INSURANCE COMPANY | 5 | |
50-2022-CA-007726-XXXX-MB | CHAFFINS, CAROL V BRAIN, CODY | 5 | |
50-2022-CA-005981-XXXX-MB | BRIK, ANNA V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 | |
50-2023-CA-013976-XXXA-MB | L'HEUREUX, JOSEPH V SOUTH FLORIDA FAIR AND PALM BEACH COUNTY EXPOSITIONS, INC | 5 | |
50-2023-CA-014543-XXXA-MB | NYBORN, STACEY D V AMAZING GLASS MIRRORS LLC | 4 | |
50-2023-CA-015475-XXXA-MB | MAZIE, DAVID V HASEY CONSTRUCTION, INC. | 4 | |
50-2023-CA-015677-XXXA-MB | CARDONA, JOSEPH V CITY OF WEST PALM BEACH | 4 | |
50-2023-CA-016198-XXXA-MB | KOSCHITZKI, AVI V ROSEN, ADAM J | 4 | |
50-2023-CA-017108-XXXA-MB | GOLDSTEIN, ALAN V FRONTLINE PROTECTIVE INSURANCE COMPANY | 4 | |
50-2024-CA-003140-XXXA-MB | AMERICAN EXPRESS NATIONAL BANK V GOLINDER, MICHAEL | 1 (NON-JURY) | |
50-2024-CA-003607-XXXA-MB | LETBETTER, CARLA V MCCRAY, LAVONER | 1 (NON-JURY) | |
50-2024-CA-004806-XXXA-MB | GRISTINA, DANILO C V V NICKLOUS, MICHAEL | 1 (NON-JURY) | |
50-2024-CA-009404-XXXA-MB | TH MSR HOLDINGS LLC V CUBIDES, NICHOLAS ALEXANDER | 1 (NON-JURY) |
Week 5 - June 9, 2025 - June 13, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
50-2019-CA-004297-XXXX-MB | MARCEL, SERGE V GLENN, CHRISTIAN | 4 | |
50-2021-CA-013545-XXXX-MB | MILLER, NORMAN V PALM BEACH HOTEL AND OFFICE CONDOMINIUM ASSOCIATION | 5 | |
50-2022-CA-005609-XXXX-MB | CLAPP, KARA V BEXLEY HOMEOWNERS ASSOCIATION INC | 4 | |
50-2022-CA-011916-XXXX-MB | THOMAS, DICKY V THOMAS WOODBURY, DEDRA | 4 | |
50-2023-CA-003374-XXXX-MB | ALAS, ROBERTO ZARCENO V FINIZIO, ROBERT GIAN | 5 | |
50-2023-CA-003480-XXXX-MB | DIBONA, GREGORY B V TM WELLINGTON GREEN MALL LP | 5 | |
50-2023-CA-010525-XXXX-MB | CHARLES, LYDIA FILS V PROGRESSIVE SELECT INSURANCE COMPANY | 5 | |
50-2023-CA-013545-XXXA-MB | BLAKE, ANDREW V PROGRESSIVE SELECT INSURANCE COMPANY | 5 | |
50-2022-CA-006154-XXXX-MB | O'BRIEN, MAUREEN V O'BRIEN, MAUREEN | 2 (NON-JURY) | |
50-2022-CA-003130-XXXX-MB | SHOREWOOD PROPERTY OWNERS ASSOCIATION INC V SMITH, EDWARD | 4 HOURS (NON-JURY) | |
50-2023-CA-008935-XXXX-MB | JONES JR, VICTOR ANTONIO V HUGHEY, SHATERIA LENAY | 2 HOURS (NON-JURY) | |
50-2024-CA-004038-XXXA-MB | EAST WEST BANK V SUNSHINE HOLDINGS 2019 LLC | 2 (NON-JURY) | |
50-2024-CA-009352-XXXA-MB | DLC MORTGAGES II LLC V DECIUS, LEGRAND | 2 (NON-JURY) | |
50-2024-CA-007475-XXXA-MB | THE BANK OF NEW YORK MELLON V ESTIMABLE, MARIE | 15 MINUTES (NON-JURY) | |
50-2024-CA-007489-XXXA-MB | SAXONY M ASSOCIATION INC V FOKSHNER, RAVIV | 15 MINUTES (NON-JURY) | |
50-2024-CA-007737-XXXA-MB | PNC BANK NATIONAL ASSOCIATION V BAXTER, SEAN THOMAS | 15 MINUTES (NON-JURY) | |
50-2024-CA-007920-XXXA-MB | FIRST FEDERAL BANK V ESPADA, CAROL Y | 15 MINUTES (NON-JURY) | |
50-2024-CA-008004-XXXA-MB | LAKEVIEW LOAN SERVICING LLC V HERMESH, STELLA | 15 MINUTES (NON-JURY) | |
50-2024-CA-008790-XXXA-MB | BANKUNITED NA V GALA, OTONIEL | 15 MINUTES (NON-JURY) | |
50-2024-CA-008889-XXXA-MB | LAKEVIEW LOAN SERVICING LLC V BAPTISTE, DIONE N | 15 MINUTES (NON-JURY) | |
50-2024-CA-009335-XXXA-MB | TOWD POINT MORTGAGE TRUST 2021 SJ2 U S BANK NATIONAL ASSOCIATION AS INDENTURE TRUSTEE V IMPERATO, JAN D | 15 MINUTES (NON-JURY) |
Week 6 - June 16, 2025 - June 20, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
NO CASES CALLD FOR TRIAL |
Week 7 - June 23, 2025 - June 27, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
No cases called for trial. (Judge's Assigned Dute Week) |
Week 8 - June 30, 2025 - JULY 3, 2025
Placement | Case Number | Case Style | Days For Trial |
---|---|---|---|
50-2021-CA-004364-XXXX-MB | COLLOT BIEN, ANGE LUCIE V UNIVERSAL PROPERTY AND CASUALTY INSURANCE COMPANY | 4 | |
50-2021-CA-003545-XXXX-MB | DADD, DOROTHY V UNITED PROPERTY AND CASUALTY INSURANCE COMPANY | 2 | |
50-2022-CA-002153-XXXX-MB | 6121 WILDCAT LLC V GILLETTE, MICHAEL | 5 | |
50-2022-CA-008335-XXXX-MB | KRG ATLANTIC DELRAY BEACH LLC V STERNBERG, PATRICIA | 3 | |
50-2023-CA-014588-XXXA-MB | HART, TERRENCE V SCHOOL BOARD OF PALM BEACH COUNTY | 5 | |
50-2023-CA-014829-XXXA-MB | VARON, LINDA V CITIZENS PROPERTY INSURANCE CORPORATION | 4 | |
50-2023-CA-014995-XXXA-MB | THOMAS, BABU V CITIZENS PROPERTY INSURANCE CORPORATION | 4 | |
50-2023-CA-010164-XXXX-MB | HIGHLAND HILL CAPITAL LLC V EXARCHOU, JAMES | 3 | |
50-2023-CA-015303-XXXA-MB | PRIME BBQ CATERING COMPANY LLC V JUPITER BURRITO BROS LLC DBA TAYLORS FARMHOUSE CAF | 4 | |
50-2023-CA-015844-XXXA-MB | ESCALLIER, JONATHAN V TUBIS, ARLENE | 4 | |
50-2023-CA-016017-XXXA-MB | CHODOS, ADAM V HAZOUT, MOCHE | 4 | |
50-2024-CA-001542-XXXA-MB | KUSHNER, ARNOLD S V LAPOINTE, RONALD | 3 | |
50-2024-CA-002396-XXXA-MB | CERESNEY, MARGO V CITIZENS PROPERTY INSURANCE CORPORATION | 4 | |
50-2022-CA-003016-XXXX-MB | CROSBY III, BENJAMIN F V DOROTHY JACKS AS TE PROPERTY APPRAISER OF PALM BEACH COUNTY | 1 DAY (NON-JURY) | |
50-2022-CA-003130-XXXX-MB | SHOREWOOD PROPERTY OWNERS ASSOCIATION INC V SMITH, EDWARD | 4 HOURS (NON-JURY) | |
50-2023-CA-014921-XXXA-MB | HASSALL, ELISE V BEDNARZ, DARREN | 15 MINUTES (NON-JURY) | |
50-2023-CA-015166-XXXA-MB | CLAUDIO, ALFREDO V LONG, BRYAN GREGORY | 15 MINUTES (NON-JURY) | |
50-2024-CA-003665-XXXA-MB | SCHWARZ, HAROLD V PORTOFINO CONDOMINIUM APTS OF PALM BEACH INC | 2 (NON-JURY) | |
50-2024-CA-003739-XXXA-MB | DELINOIS, DUKENS V DELINOIS, PAULETTE | 1 (NON-JURY) | |
50-2024-CA-001673-XXXA-MB | DELRAY GOLF VIEW CONDOMINIUM ASSOCIATION INC V PRESTIGE HOME RENTALS LLC | 15 MINUTES (NON-JURY) | |
50-2024-CA-003838-XXXA-MB | FPFX TECHNOLOGIES LLC V TALBOT, TRISTIAN | 15 MINUTES (NON-JURY) | |
50-2024-CA-003848-XXXA-MB | ALLIANT CREDIT UNION V LEWIS, JAMES E | 15 MINUTES (NON-JURY) | |
50-2024-CA-003924-XXXA-MB | NARUNSKY, OREN V EBERSOLE DESIGN BUILD LLC | 15 MINUTES (NON-JURY) | |
50-2024-CA-003957-XXXA-MB | BITTY ADVANCE 2 LLC V LALA AUTO REPAIR INC | 15 MINUTES (NON-JURY) | |
50-2024-CA-003965-XXXA-MB | ADT LLC V KENSINGTON OF ROYAL PALM BEACH CONDOMINIUM ASSOCIATION INC | 15 MINUTES (NON-JURY) | |
50-2024-CA-004430-XXXA-MB | BITTY ADVANCE 2 LLC V FINE LOGISTICS INC | 15 MINUTES (NON-JURY) |