Courses Available in West Palm Beach Law Library
Course Name | General Credit Hours | Ethics Credit Hours | Tech Credit Hours | Expiration Date | Rental Fee Regular/Member |
---|
Advanced Condominium and Planned Development Certification Review Course 2024 | 14.00 | 0.0 | 1.0 | 4/30/25 | $40/$30 |
Digital Dilemmas: Ethical and Professionalism Considerations for Attorneys in a Tech-Driven World | 5.0 | 2.0 | 1.0 | 4/30/2026 | $40/$30 |
Civil Trial Update & Board Certification Review 2024 | 14.5 | 1.0 | 1.0 | 08/31/25 | $40/$30 |
Florida Law Update 2024 | 8.0 | 0.0 | 0.0 | 12/31/2025 | $40/$30 |
Masters of DUI 2024 | 14.0 | 0.0 | 0.0 | 09/30/25 | $40/$30 |
Probate Law 2024 | 8.0 | 1.0 | 0.0 | 5/31/2026 | $40/$30 |
Survey of Florida Law 2024 | 15.0 | 3.0 | 2.0 | 3/31/2026 | No charge |
There is a $50 deposit fee per set
Late Fee: $5 per day
Rentals are due 7 days from borrowing by 4:00 p.m. Monday - Friday
Except NC: 4:00 p.m. Mon-Wed and 2:15 p.m. Thursday - CLOSED Friday
Courses Available in South County Law Library
Course Name | General Credit Hours | Ethics Credit Hours | Tech Credit Hours | Expiration Date | Rental Fee Regular/Member |
---|
Advanced Real Property Certification Review | 17.0 | 1.0 | 1.0 | 07/31/25 | $40/$30 |
Elder Law Essentials 2024 | 8.0 | N/A | N/A | 08/31/2025 | $40/$30 |
Probate Law 2023 | 8.0 | 3.0 | 1.0 | 5/31/2025 | $40/$30 |
Survey of Florida Law 2024 | 15.0 | 3.0 | 2.0 | 3/31/2026 | No charge |
Courses Available in North County Law Library
Course Name | General Credit Hours | Ethics Credit Hours | Tech Credit Hours | Expiration Date | Rental Fee Regular/Member |
---|
Probate Law 2023 | 8.0 | 3.0 | 1.0 | 5/31/2025 | $40/$30 |
Survey of Florida Law 2024 | 15.0 | 3.0 | 2.0 | 3/31/2026 | No charge |
Rentals are due 7 days from borrowing by 4:00 p.m. Monday - Friday
Except NC: 4:00 p.m. Mon-Wed and 2:15 p.m. Thursday - CLOSED Friday